The Other Productions
Blue Color Pet Film
Blue Color Pet Film
Item | Unit | Type | Test method | ||||
Thickness | um | 15 | 25 | 36-100 | 125-188 | GB/T 6672 | |
Gloss | % | 70 | 70 | 70 | 70 | GB/T 8807 | |
Tensile Strength | MD | Mpa | 180 | 180 | 180 | / | GB/T 1040.3 |
TD | Mpa | 190 | 190 | 190 | / | ||
Tensile Strength | MD | % | 120 | 120 | 120 | / | |
TD | % | 110 | 110 | 110 | / | ||
Termal Shrinkage | MD | % | 1.7 | 1.7 | 1.2 | 1.1 | 150℃/30min |
Blue Color Pet Film Picture show: