Lidding Film
Easy-Peel PA/PE Lidding Film For Sealing Trays
Easy-Peel PA/PE Lidding Film for Sealing Trays/Containers/Cups
>>>>>>>>>>Product Description<<<<<<<<<<
Specification:
Width:150-2,600mm
Thickness:30-300μm
Length:Per Requirement
Highlighting:
Excellent oxygen barrier property, maintain the production flavor of the original.
Excellent thermoformability and high clarity, efficient and effective water blocking keep moisture locked in packaged meat
Excellent sealability, high strength, good puncture and flex-crack resistance
Excellent optical property
Superior formability
Application:
Fresh or frozen meat, processed meat, seafood, cheese and sausage.
Other details:
Material: PA/PE/PP
Printing: Per requirement
Color: Transparent or nontransparent with Red, White,Blue,Green,Yellow etc.
Bag Type: Curved/Straight Bottom Seal, Side Seal, Double Seal,Point-Cut Rolling etc.
Process: Film Blowing→Film Slitting→Inspection→Packing→Shipment
Performance require | Units | Technical Requirement | Test standard | Remark | |
Tensile Strength | MD | Mpa | >70 | GB/T 1040.3 | |
TD | >70 | ||||
Elongation | MD | % | >450 | GB/T 1040.3 | |
at Break | TD | >450 | |||
Heat Seal Strength | N/15mm | Film thickness | Typical | QB/T2358—1998 | |
Values | |||||
100um | >20 | ||||
Haze | % | Film thickness | Typical | GB/T 2410-1980 | |
Values | |||||
100um | <8 | ||||
C.O.F | IN/OUT | 0.2~0.4 | GB/T 10006—1998 | ||
WTR | g/sq.m/day | <10 | GB/T 1037-200 | Test temperature deviation (-2~+2)℃ | |
at38℃,100%R.H. ASTM F1249-2001 | |||||
OTR | cc/sq.m/day | <5 | GB/T 19789-2005 | ||
at23℃,0%R.H.ASTM D3985-1995 | |||||
Remark | The exact data will vary by gauge PApercentage composition etc. |
Product Picture show: